Cámara de Red Bullet Fija de 4MP
- Imágenes de alta calidad con una resolución de 4 MP.
- Tecnología de compresión eficiente H.265+.
- Imágenes nítidas incluso en condiciones de contraluz gracias a la tecnología WDR de 120 dB.
- Resistente al agua y al polvo (IP67).
- Tecnología infrarroja avanzada EXIR 2.0 con un amplio alcance de infrarrojos.
- Micrófono incorporado (solo en la versión -UF) para seguridad de audio en tiempo real.
Ficha Técnica
| Cámara | Sensor de Imagen |
| 1/3″ progressive scan CMOS | Max. Resolución: 2560 × 1440 |
| Iluminación Mínima | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
| Tiempo De Obturación | 1/3 s to 1/100,000 s |
| Día Y Noche | IR cut filter |
| Ajuste De Ángulo | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
| Lente | |
| Lente | Fixed focal length, 2.8 |
| Focal Length & FOV | 2.8 mm, horizontal FOV 98.0°, vertical FOV 53.1°, diagonal FOV 114.7° |
| Montura Del Lente | M12 |
| Iris Type | Fixed |
| Apertura | F2.0 |
| Iluminador | |
| Tipo De Luz Suplementaria | IR |
| Rango De Luz Suplementaria | Up to 30 m |
| Luz De Suplemento Inteligente | Yes |
| IR Wavelength | 850 nm |
| Vídeo | |
| Main Stream | 50 Hz: 20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Compresión De Video | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG |
| Vídeo Bitrate | 32 Kbps to 8 Mbps |
| Tipo H.264 | Baseline Profile/Main Profile/High Profile |
| Tipo H.265 | Main Profile |
| Región De Interés (ROI) | 1 fixed region for main stream |
| Red | |
| Protocolos | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
| Vista En Vivo Simultánea | Up to 6 channels |
| API | Open Network Video Interface, ISAPI |
| Usuario/Operador | Up to 32 users. 3 levels: administrator, operator, and user |
| Cliente | iVMS-4200, Hik-Connect |
| Navegador Web | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Imagen | |
| Configuración De Imagen | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Interruptor Día/Noche | Auto, Schedule, Day, Night |
| Wide Dynamic Range (WDR) | 120 dB |
| Mejora De La Imagen | BLC, 3D DNR |
| Interfaz | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | -UF: Built-in memory card slot, support microSD card, up to 256 GB |
| Reset Key | -UF: Yes |
| Evento | |
| Evento Básico | Motion detection, video tampering, exception |
| Linkage | Upload to FTP, notify surveillance center, send email -UF also supports: upload to memory card, trigger recording, trigger capture |
| General | |
| Alimentación | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
| Dimensión | 177.6 mm × 66.2 mm × 67.8 mm (7.0″ × 2.6″ × 2.7″) |
| Dimensión Del Paquete | 216 mm × 121 mm × 118 mm (8.5″ × 4.8″ × 4.6″) |
| Approx. 270 g (0.6 lb.) | |
| Con Peso Del Paquete | Approx. 490 g (1.1 lb.) |
| Condiciones De Almacenaje | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Condiciones De Inicio Y Funcionamiento | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Función General | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Certificaciones | EMC FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) Seguridad UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) Ambiente CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) Protección IP67 (IEC 60529-2013) |
English


Valoraciones
No hay valoraciones aún.